Deja un mensaje
¡Te llamaremos pronto!
¡Su mensaje debe tener entre 20 y 3.000 caracteres!
¡Por favor revise su correo electrónico!
Más información facilita una mejor comunicación.
¡Enviado satisfactoriamente!
¡Te llamaremos pronto!
Deja un mensaje
¡Te llamaremos pronto!
¡Su mensaje debe tener entre 20 y 3.000 caracteres!
¡Por favor revise su correo electrónico!
| Lugar de origen: | Shanghai, China |
|---|---|
| Nombre de la marca: | Daesum |
| Cantidad de orden mínima: | 1 |
| vídeo-inspección-saliente: | Proporcionó | informe de prueba de maquinaria: | Proporcionó |
|---|---|---|---|
| Componentes principales: | PLC, Silo, Mezclador, Transportador de tornillo | Aplicación: | Construcción |
| Voltaje: | 380 voltios | Potencia(w): | 400 |
| Peso: | 200000 KG | Garantía: | 1 año |
| Puntos clave de venta: | Automático, fácil de operar, larga vida útil, preciso | Nombre de la máquina: | planta de mezcla |
| Producto: | Polvo seco/mortero/yeso | Pesaje del sacle: | 8 juegos |
| Material: | Acero/hierro | Mezclador: | 2 set |
| Capacidad de producción: | 60000 toneladas/año | Tipo de comercialización: | Producto ordinario |
| Servicio postventa proporcionado: | Sí | Automatización: | Dosificación y pesaje |
| Función: | Mezcla de mortero seco | ||
| Resaltar: | Automatic dry mortar mix plant 380V,Dry mortar mixing line 60000 ton/year,Construction mortar plant 400W capacity |
||
Dry powder/mortar Mixing plant
Introdction
The mortar mixing plant is mainly composed of mixing host, material weighing system, material conveying system, material storage system and control system and other auxiliary facilities.
The mixing plant has the advantages of environmental protection, energy saving, high efficiency, stability and safety.
![]()
Product parameters
| Production line type | DX-PT20-2 | Dry sand storage silo(s) | 40m³*4 |
| Product type | Speacial powder product |
Powder storage silo(s) |
40m³*4 |
| Yearly output(one shift) | 60,000 MT | Small material silo(s) | 30m³*8 |
| Additive silo(s) | 0.5m³*12 | ||
| Yearly output(one mixer) | 30-40 Thousand MT | Finished product hooper(s) | 5m³*2 |
| Powder product output | 2*12t/h | Valve bag packing line(s) | 3-mouth impeller packer*2 |
| Mixer*2 | WAM 2m³ Plough type | dust exhauster(s) |
28 sets |
| Weighing system | 8 sets | Blow tank(s) | 6 sets |
| WAM manual butterfly valves | 24 sets | WAM pneumatic butterfly valve(s) | 18 sets |
| WAM screw feeders | 23 sets | Small and micro material dosing screw feeder(s) | 12 sets |
Peripheral Equipment
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()